<?xml version="1.0" encoding="UTF-8" ?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Document>
  <name>6414169-Le col de Chamrousse</name>
  <Style id="roadStyle">
    <LineStyle>
      <color>9F0000FF</color>
      <width>4</width>
    </LineStyle>
  </Style>
				<Placemark>
			     <name>1</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.827043,45.126778,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>2</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.828770,45.117985,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>3</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.832362,45.116145,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>4</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.836390,45.117503,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>5</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.837870,45.115863,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>6</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.842138,45.119061,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>7</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.842316,45.110331,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>8</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.844298,45.102225,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>9</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.850158,45.101337,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>10</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.850476,45.096895,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>11</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.850402,45.090092,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>12</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.854000,45.090971,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>13</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.857722,45.092815,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>14</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.859088,45.101288,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>15</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.865249,45.097557,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>16</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.870421,45.100882,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>17</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.873277,45.109132,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>18</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.875921,45.111701,0</coordinates>
			    </Point>
			  </Placemark>
			
				<Placemark>
			     <name>19</name>
			     <Style>
			      <IconStyle>
			        <color>ff0000ff</color>
			        <Icon>
			          <href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			          <x>32</x>
			          <y>128</y>
			          <w>32</w>
			          <h>32</h>
			        </Icon>
			      </IconStyle>
			      <LabelStyle >
			        <color>ff0000ff</color>
			        <scale>0.7</scale>
			      </LabelStyle>
			    </Style>
			    <Point>
			      <coordinates>5.878712,45.112222,0</coordinates>
			    </Point>
			  </Placemark>
			
			<Placemark>
   				<name>Le col de Chamrousse</name>
		   <description><![CDATA[Distance: 19274&nbsp;km <br/>www.openrunner.com/r/6414169]]>
	    	</description>
			<Point>
			   <coordinates>5.819070,45.131060,0</coordinates>
			</Point>
			</Placemark>
			<Placemark>
		 		<name>route</name>
		 		<styleUrl>#roadStyle</styleUrl>
		   <MultiGeometry>
		      <LineString>
		        <coordinates>
		5.819070,45.131060,414 5.821690,45.129710,419 5.824520,45.129260,441 5.825640,45.130100,446 5.826790,45.127980,469 5.827100,45.127200,481 5.826970,45.126230,490 5.827950,45.123230,519 5.828600,45.122140,529 5.828380,45.120840,542 5.828470,45.119660,552 5.828770,45.118150,566 5.828770,45.115300,592 5.828900,45.113300,601 5.829580,45.113000,617 5.830610,45.114180,634 5.831260,45.115270,635 5.832670,45.116390,655 5.833790,45.117390,669 5.834520,45.118150,672 5.835940,45.118690,700 5.835760,45.119300,683 5.836620,45.119810,700 5.836750,45.120480,691 5.836790,45.119570,709 5.837350,45.118720,735 5.836620,45.117850,739 5.835810,45.116630,742 5.835510,45.114910,763 5.834950,45.114060,759 5.835210,45.112670,766 5.835980,45.112880,780 5.836920,45.113970,795 5.837870,45.114970,812 5.837870,45.116180,818 5.839710,45.116910,845 5.841130,45.117660,862 5.841000,45.118630,857 5.841170,45.119360,863 5.841640,45.120270,871 5.843020,45.120960,886 5.842460,45.120270,897 5.842070,45.119570,899 5.842240,45.118300,914 5.842930,45.117030,929 5.842760,45.115730,940 5.842670,45.114760,949 5.842240,45.113640,955 5.842070,45.112270,969 5.842670,45.111180,1002 5.842290,45.110270,1001 5.842370,45.108600,1014 5.842200,45.107360,1024 5.842590,45.106480,1039 5.843100,45.105600,1065 5.842200,45.103790,1056 5.843100,45.102730,1073 5.844690,45.102060,1097 5.846750,45.101880,1104 5.848380,45.101210,1110 5.848550,45.100450,1111 5.848770,45.099390,1123 5.848300,45.098580,1123 5.849110,45.099060,1136 5.849880,45.100270,1139 5.850180,45.101420,1147 5.850910,45.102540,1160 5.851080,45.103420,1164 5.851470,45.102670,1177 5.851130,45.101390,1176 5.851690,45.099700,1207 5.850660,45.097820,1214 5.850360,45.096310,1225 5.850570,45.095100,1244 5.850230,45.094280,1246 5.848420,45.092290,1259 5.847570,45.091860,1263 5.848640,45.091500,1274 5.849880,45.091440,1287 5.850440,45.091040,1294 5.850400,45.090040,1299 5.851730,45.091010,1313 5.851730,45.093160,1312 5.852160,45.092560,1325 5.852840,45.090890,1339 5.853920,45.089980,1347 5.854730,45.089830,1355 5.854000,45.090970,1359 5.854050,45.091940,1367 5.856150,45.090240,1384 5.857820,45.088880,1401 5.857520,45.089630,1402 5.857740,45.093090,1430 5.857950,45.095480,1439 5.859110,45.097270,1452 5.859540,45.099000,1475 5.858720,45.099480,1466 5.858850,45.100900,1479 5.859500,45.101960,1492 5.860570,45.102810,1504 5.860610,45.101990,1511 5.860480,45.101240,1510 5.862670,45.101000,1533 5.862670,45.100390,1533 5.863320,45.099690,1543 5.863870,45.098970,1552 5.865120,45.097660,1563 5.866150,45.096840,1571 5.867350,45.097000,1583 5.868810,45.097180,1600 5.868160,45.098360,1606 5.867260,45.099000,1610 5.867560,45.099540,1612 5.869450,45.099390,1623 5.870700,45.099870,1635 5.870400,45.100960,1641 5.871170,45.103120,1661 5.870610,45.103900,1661 5.871510,45.105570,1681 5.871080,45.106390,1680 5.873700,45.109660,1715 5.874650,45.110660,1722 5.874470,45.109170,1731 5.875330,45.107690,1740 5.875680,45.108600,1745 5.875460,45.110230,1740 5.875890,45.111570,1742 5.876320,45.113380,1746 5.875980,45.115410,1751 5.877560,45.113140,1770 5.878250,45.111570,1775 5.878980,45.111720,1782 5.878510,45.112600,1784 5.878720,45.114620,1796 </coordinates>
      </LineString>
    </MultiGeometry>
  </Placemark>
</Document>
</kml>